MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  16.1   13:55   9.2   22:35   2.6   0.0   7.0   4.8  24.1   11:05   ENE
 2   9.7  11.4   17:25   8.2    3:05  10.3   0.0   7.6   3.4  20.9   21:45   WSW
 3  12.9  16.4   13:00  10.3    2:35   7.1   0.0   8.2   8.0  29.0   23:00   WSW
 4  15.2  18.2   17:55  12.8    1:20   4.8   0.0  10.8   4.0  20.9    7:50     W
 5  17.6  23.3   15:20  12.1    6:15   3.0   0.5   0.0   5.1  19.3    3:40   WSW
 6  20.6  25.6   14:15  15.3    1:45   1.3   1.8   0.6   6.4  25.7    5:45     S
 7  17.8  21.8   15:15  14.4    6:55   2.3   0.1  20.2   4.0  24.1    0:25     E
 8  18.9  23.7   14:50  13.8    5:10   2.0   0.9   0.2   6.0  30.6    4:40   WSW
 9  15.8  21.2   15:20  12.0    6:10   4.2   0.0  24.4   6.0  48.3    0:20   ENE
10  16.1  20.3   17:10  11.9    4:05   4.0   0.0   0.0   4.7  20.9    0:40   WSW
11  17.7  21.6   14:00  14.7    6:55   2.4   0.1   0.0   3.9  22.5   20:05    NW
12  17.7  22.0   14:25  13.8    5:05   2.4   0.2   0.0   3.1  20.9   19:15     W
13  14.7  19.7   13:35  11.6   19:30   5.3   0.0   1.4   5.8  48.3   16:45     E
14  10.9  15.5   14:15   7.6    6:35   9.0   0.0   1.4   6.8  27.4    0:50     E
15  14.4  18.3   14:15   8.8    4:20   3.9   0.0   0.0   4.3  22.5   13:20   ESE
16  14.8  21.3   14:10  10.3    6:30   5.2   0.0   4.6   3.5  24.1   18:40   ESE
17  15.3  20.7   15:45  11.4    6:40   4.7   0.0   0.0   3.1  17.7    0:10   ENE
18  17.1  21.8   15:35  12.5    4:45   3.1   0.2   0.0   4.0  17.7   13:55   ENE
19  16.4  21.3   15:00  13.6   22:00   3.6   0.0   1.2   4.2  22.5   17:35   ENE
20  14.9  18.2   16:55  12.7    9:40   5.1   0.0   2.8   3.7  19.3    1:15     E
21  15.4  19.1   15:30  12.3    6:20   4.6   0.0   1.4   3.2  27.4   21:10     W
22  14.3  15.6    3:15  13.3    8:35   5.7   0.0   9.6   2.7  16.1   15:20   WSW
23  17.0  21.2   16:55  13.7    6:15   3.1   0.1   1.2   2.7  11.3   12:25     W
24  19.7  24.5   14:55  15.3    6:30   1.4   1.1   0.0   3.1  19.3   13:20     W
25  21.3  26.2   14:45  16.3    5:40   0.8   2.1   0.0   3.7  17.7   14:45    NW
26  20.9  25.7   14:45  17.4   20:20   0.5   1.4   0.8   5.0  29.0   18:00   ENE
27  21.0  25.8   14:25  16.8    0:25   0.6   1.7   0.0   4.2  19.3   17:15     W
28  16.8  20.2    0:05  14.0    6:20   3.2   0.0  41.0   3.9  29.0    0:20   WSW
29  17.4  21.3   16:15  14.9    7:30   2.7   0.2  10.2   2.7  20.9   23:25     W
30  17.4  21.3   13:05  14.8    4:20   2.7   0.1  11.8   6.1  33.8   17:00   WSW
31  18.2  22.6   16:15  14.7    3:15   2.1   0.4   1.8   4.7  20.9   23:55     W
-------------------------------------------------------------------------------------
    16.5  26.2    25     7.6    14   113.6  10.7 168.2   4.4  48.3     9       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.00 ON 28/05/18
Days of Rain: 21 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration